System Status as of 8:15 PM CUT (UTC)
Up-to-the-minute information on service availability. If you are aware of an issue not indicated here, please contact Customer Care.
US Video Solutions | 8.18.0 | Operational |
US Video Cloud 8 | 8.18.1 | Operational |
Mediasite Connect Virtual Platform | Not Listed | Operational |
EU Video Cloud | 8.18.1 | Operational |
UK Video Cloud 8 | 8.18.1 | Operational |
JP Video Cloud 8 | 8.11.1 | Operational |
Third Party Status Pages
Name | Details |
---|---|
Zoom | API integration within Mediasite allowing for automated ingestion of content |
Amazon CloudFront | CDN provider for Cloud sites |
Salesforce | Used for customer information such as support cases, contract information, and other data surfaced within Customer Care Portal |
Genesys Cloud | Telephone provider for Customer Care, Sales, and Video Solutions |
Open Incidents
No Open Incidents